Model Number: JF-10-15-02
Key Specifications/Special Features:
Products scope:Hot-dipped galvanizedafterweavingwiremeshHot-dipped galvanizedafterweavingwiremeshElectrogalvanizedbeforeweavingwiremeshElectrogalvanizedafterweavingwiremeshCrimpedsquarewiremeshPacking: wrappedwithmoister-resistant paper, thencoveredwith Hessiancloth
| Mesh | Wire diameter (mm) | Opening (mm) | Mesh | Wire diameter (mm) | Opening (mm) |
| 3x3 | 1.60 | 6.87 | 20x20 | 0.27 | 1.00 |
| 4x4 | 1.20 | 5.15 | 22x22 | 0.25 | 0.90 |
| 5x5 | 0.95 | 4.13 | 24x24 | 0.23 | 0.83 |
| 6x6 | 0.80 | 3.43 | 26x26 | 0.20 | 0.78 |
| 8x8 | 0.60 | 2.57 | 28x28 | 0.18 | 0.73 |
| 10x10 | 0.50 | 2.04 | 30x30 | 0.15 | 0.70 |
| 12x12 | 0.50 | 1.61 | 35x35 | 0.14 | 0.59 |
| 14x14 | 0.40 | 1.41 | 40x40 | 0.14 | 0.50 |
| 16x16 | 0.35 | 1.24 | 50x50 | 0.12 | 0.39 |
| 18x18 | 0.30 | 1.11 | 60x60 | 0.12 | 0.30 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 25 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


